Here’s a timeline of computer hard drive evolution in table format:
Year | Milestone | Details |
1956 | First Hard Drive | IBM introduces the IBM 305 RAMAC, the first HDD (5MB, weighed over 1 ton). |
1961 | First Removable HDD | IBM 1311 allowed users to swap disk packs. |
1973 | Birth of Modern HDD | IBM Winchester 3340 introduced the sealed HDD design. |
1980 | First 1GB HDD | IBM 3380, priced at $40,000 and weighed 550 lbs. |
1983 | First 3.5-inch HDD | Rodime introduced the RO352, setting the size standard. |
1988 | First 2.5-inch HDD | PrairieTek introduced the smaller HDD for laptops. |
1991 | First 2GB HDD | Introduced by Seagate, improving storage capacity. |
1994 | First 5400 RPM Drive | Faster than previous 3600 RPM models. |
1996 | First 7200 RPM Drive | Seagate introduced higher speed HDDs. |
2000 | First 15,000 RPM HDD | Seagate released the Cheetah X15 for enterprise use. |
2003 | First SATA Hard Drive | Seagate Barracuda 7200.7 introduced the SATA interface. |
2006 | First Hybrid Drive | Seagate released Momentus 5400 PSD, combining HDD & flash. |
2010 | First 3TB HDD | Seagate and Western Digital released 3TB models. |
2012 | First Helium-Filled HDD | HGST (Hitachi) introduced helium-filled drives for better efficiency. |
2016 | First 10TB HDD | Helium-based HDDs reached 10TB capacity. |
2021 | First 20TB HDD | Western Digital and Seagate launched 20TB drives using SMR technology. |
2023 | First 30TB HDD Prototypes | Manufacturers develop HAMR and MAMR technology for 30TB+ drives. |
Want more details on any milestone?
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.